<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investors Fresh News - News Digest for Investors</title>
	<atom:link href="http://investorsfreshnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorsfreshnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 04:32:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>China factory output hits seven-month low</title>
		<link>http://investorsfreshnews.com/2013/05/23/china-factory-output-hits-seven-month-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-factory-output-hits-seven-month-low</link>
		<comments>http://investorsfreshnews.com/2013/05/23/china-factory-output-hits-seven-month-low/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese]]></category>

		<guid isPermaLink="false">http://investorsfreshnews.com/2013/05/23/china-factory-output-hits-seven-month-low/</guid>
		<description><![CDATA[©Getty BEIJING, May 23 – China’s factory activity shrank for the first time in seven months in May as new orders fell, a preliminary survey of purchasing managers showed, adding to concerns that a recovery in the world’s second-largest economy is sputtering. The flash HSBC Purchasing Managers’ Index for May fell to 49.6, slipping under [...]]]></description>
		<wfw:commentRss>http://investorsfreshnews.com/2013/05/23/china-factory-output-hits-seven-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed QE exit must avoid collateral damage</title>
		<link>http://investorsfreshnews.com/2013/05/23/fed-qe-exit-must-avoid-collateral-damage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fed-qe-exit-must-avoid-collateral-damage</link>
		<comments>http://investorsfreshnews.com/2013/05/23/fed-qe-exit-must-avoid-collateral-damage/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://investorsfreshnews.com/2013/05/23/fed-qe-exit-must-avoid-collateral-damage/</guid>
		<description><![CDATA[With a quantitative easing exit now being eyed, many are beginning to worry about the possibility that the Federal Reserve will struggle to unwind its huge balance sheet in a controlled way. In reality, however, there is no reason to fear runaway rates provided authorities keep collateral market rates in mind during the exit process. [...]]]></description>
		<wfw:commentRss>http://investorsfreshnews.com/2013/05/23/fed-qe-exit-must-avoid-collateral-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rating agencies under fire again</title>
		<link>http://investorsfreshnews.com/2013/05/22/rating-agencies-under-fire-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rating-agencies-under-fire-again</link>
		<comments>http://investorsfreshnews.com/2013/05/22/rating-agencies-under-fire-again/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://investorsfreshnews.com/2013/05/22/rating-agencies-under-fire-again/</guid>
		<description><![CDATA[After coming under fire for their blessing of risky mortgage backed securities in the lead-up to the financial crisis, credit rating agencies are again facing criticism – this time for misjudging the impact of the rebound in the US housing market. Rising house prices in almost all US cities mean that many mortgage-backed securities once [...]]]></description>
		<wfw:commentRss>http://investorsfreshnews.com/2013/05/22/rating-agencies-under-fire-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar rises on Fed bond-buying comments</title>
		<link>http://investorsfreshnews.com/2013/05/22/dollar-rises-on-fed-bond-buying-comments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dollar-rises-on-fed-bond-buying-comments</link>
		<comments>http://investorsfreshnews.com/2013/05/22/dollar-rises-on-fed-bond-buying-comments/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://investorsfreshnews.com/2013/05/22/dollar-rises-on-fed-bond-buying-comments/</guid>
		<description><![CDATA[The US dollar rose against other major currencies after Ben Bernanke, Federal Reserve chairman, said that the central bank could consider tapering its bond-buying programme in the coming months if the US economy improved. The dollar index, which weights the US currency against a basket of counterparts, rose 0.5 per cent to trade above 84 [...]]]></description>
		<wfw:commentRss>http://investorsfreshnews.com/2013/05/22/dollar-rises-on-fed-bond-buying-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF pulls its punches in ring with Treasury</title>
		<link>http://investorsfreshnews.com/2013/05/22/imf-pulls-its-punches-in-ring-with-treasury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imf-pulls-its-punches-in-ring-with-treasury</link>
		<comments>http://investorsfreshnews.com/2013/05/22/imf-pulls-its-punches-in-ring-with-treasury/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United Kindom]]></category>

		<guid isPermaLink="false">http://investorsfreshnews.com/2013/05/22/imf-pulls-its-punches-in-ring-with-treasury/</guid>
		<description><![CDATA[On Friday April 19, George Osborne was having a bad day. The chancellor knew that, as markets closed, a second credit rating agency would strip the UK of its cherished triple A rating, just days after the International Monetary Fund had singled out his fiscal strategy for special criticism in its twice-yearly health-check on the [...]]]></description>
		<wfw:commentRss>http://investorsfreshnews.com/2013/05/22/imf-pulls-its-punches-in-ring-with-treasury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF urges UK to spend on infrastructure</title>
		<link>http://investorsfreshnews.com/2013/05/22/imf-urges-uk-to-spend-on-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imf-urges-uk-to-spend-on-infrastructure</link>
		<comments>http://investorsfreshnews.com/2013/05/22/imf-urges-uk-to-spend-on-infrastructure/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United Kindom]]></category>

		<guid isPermaLink="false">http://investorsfreshnews.com/2013/05/22/imf-urges-uk-to-spend-on-infrastructure/</guid>
		<description><![CDATA[©Getty The IMF is urging George Osborne to increase spending on infrastructure projects &#8211; such as Crossrail, which the chancellor visited this month The International Monetary Fund has called on George Osborne to boost infrastructure spending urgently to help fuel Britain’s economic recovery, but to the relief of the Treasury toned down its previous critique [...]]]></description>
		<wfw:commentRss>http://investorsfreshnews.com/2013/05/22/imf-urges-uk-to-spend-on-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF adds to ‘Help to Buy’ critics</title>
		<link>http://investorsfreshnews.com/2013/05/22/imf-adds-to-help-to-buy-critics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imf-adds-to-help-to-buy-critics</link>
		<comments>http://investorsfreshnews.com/2013/05/22/imf-adds-to-help-to-buy-critics/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United Kindom]]></category>

		<guid isPermaLink="false">http://investorsfreshnews.com/2013/05/22/imf-adds-to-help-to-buy-critics/</guid>
		<description><![CDATA[The International Monetary Fund on Wednesday criticised the government’s “Help to Buy” scheme, adding a powerful voice to the growing chorus of concern that the ambitious mortgage plan could do more harm than good. The IMF is worried that “Help to Buy”, which involves government equity loans for newly built houses and government mortgage guarantees [...]]]></description>
		<wfw:commentRss>http://investorsfreshnews.com/2013/05/22/imf-adds-to-help-to-buy-critics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No magic pill for Britain’s economy</title>
		<link>http://investorsfreshnews.com/2013/05/22/no-magic-pill-for-britains-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-magic-pill-for-britains-economy</link>
		<comments>http://investorsfreshnews.com/2013/05/22/no-magic-pill-for-britains-economy/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United Kindom]]></category>

		<guid isPermaLink="false">http://investorsfreshnews.com/2013/05/22/no-magic-pill-for-britains-economy/</guid>
		<description><![CDATA[Finance ministers don’t much like external criticism, but secretly look forward to their annual visits from the International Monetary Fund. The suggestions that follow these missions give them a joker to play in domestic policy debates, adding legitimacy to stances they always wanted to take but were too afraid to voice. But George Osborne was [...]]]></description>
		<wfw:commentRss>http://investorsfreshnews.com/2013/05/22/no-magic-pill-for-britains-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed chief hints on money flow</title>
		<link>http://investorsfreshnews.com/2013/05/22/fed-chief-hints-on-money-flow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fed-chief-hints-on-money-flow</link>
		<comments>http://investorsfreshnews.com/2013/05/22/fed-chief-hints-on-money-flow/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://investorsfreshnews.com/2013/05/22/fed-chief-hints-on-money-flow/</guid>
		<description><![CDATA[It was only after the third question from Kevin Brady, the Texas Republican who chairs the joint economic committee in Congress, that Ben Bernanke offered a real hint on when the Federal Reserve might start slowing the money flow to the US economy. “When do you expect this strategy to begin? What are the benchmarks [...]]]></description>
		<wfw:commentRss>http://investorsfreshnews.com/2013/05/22/fed-chief-hints-on-money-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise and truths in the IMF’s verdict</title>
		<link>http://investorsfreshnews.com/2013/05/22/noise-and-truths-in-the-imfs-verdict/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=noise-and-truths-in-the-imfs-verdict</link>
		<comments>http://investorsfreshnews.com/2013/05/22/noise-and-truths-in-the-imfs-verdict/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United Kindom]]></category>

		<guid isPermaLink="false">http://investorsfreshnews.com/2013/05/22/noise-and-truths-in-the-imfs-verdict/</guid>
		<description><![CDATA[Supporters and critics of the UK government’s fiscal stance were keenly awaiting this month’s visit by the International Monetary Fund. In April, the IMF shifted its stance on the coalition’s austerity programme and made the case for greater flexibility. On Wednesday, it shifted again, at least in terms of its language. The mission’s conclusion on [...]]]></description>
		<wfw:commentRss>http://investorsfreshnews.com/2013/05/22/noise-and-truths-in-the-imfs-verdict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
